For information about... | Contract... | At... |
---|---|---|
Pension Plan | LTS, Inc. | (907) 561-5119 (800) 325-6532 8:30 – 4:30 (AST) |
Medical, Dental, and Time-Loss Benefits | WPAS, Inc. | (206) 441-7226 (866) 986-1515 Opt 0 7:00 – 4:00 (PST) |
Vision Benefits | Vision Service Plan | (800) 877-7195 |
Eligibility and Enrollment | LTS, Inc. | (907) 561-5119 (800) 325-6532 8:30 – 4:30 (AST) |
PPO Network Preferred Providers | Premera Blue Cross (Washington and Alaska) | (800) 810-BLUE website |
Employee Assistance Program (EAP) | Fully Effective Employees | (800) 648-5834 website |
Hospital Pre-Admission and Outpatient Services Pre-Authorization Alcohol and Chemical Dependency Treatment Pre-Authorization | Innovative Care Management | (800) 862-3338 7:00 – 5:00 (PST) website |
Prescription Drug Plan – Retail and Mail Order | Envision Rx | (866) 361-4542 Opt 2 |
Life Insurance Benefits | WPAS, Inc. | (206) 441-7226 (866) 986-1515 Opt 4 8:00 – 5:00 (PST) |
Mailing Addresses
Member Paid Medical, Dental and RX Claims, may be submitted for direct reimbursement to:
NW Ironworkers Health and Security TrustPO Box 34464
Seattle, WA 98124-1464
Pension Plans
Alaska Ironworkers PensionPO Box 34203
Seattle, WA 98124-1203
Street Address for Claims, Eligibility, and Pension
The Boardroom/Labor Trust Services, Inc.2550 Denali Street, 7th Floor
Anchorage, AK 99503
WPAS, Inc.
7525 SE 24th Street, Suite 200
Mercer Island, WA 98040